KPI | Value | Matches Played | Rank (Inno) | Top % |
---|---|---|---|---|
All Win Rate | 0.706 | 34 | 28 | 34.146% |
Weighted Avg For | 24.296 | Β | 60 | 73.171% |
Weighted Avg Against | 19.020 | Β | 15 | 18.293% |
Weighted Normalized Win Margin | 0.179 | Β | 24 | 29.268% |
Regional+ Win Rate | 0.700 | 10 | 22 | 26.829% |
Signature+ Win Rate | 0.000 | 0 | 49 | 100.000% |
Elim Win Rate | 0.778 | 9 | 15 | 18.987% |
2025 Missouri V5RC High School State Championship: VEX V5 Robotics Competition
| Signature Event | Elim Stage Reached | Won? | |:βββββ-|:ββββββ-|:β-|
Award | Event | Event Type | Qualification |
---|---|---|---|
Tournament Champions (VRC/VEXU/VAIRC) | 2025 Missouri V5RC High School State Championship: VEX V5 Robotics Competition | Regional | World Championship |
Build Award (VRC/VEXU/VAIRC) | 2025 Missouri V5RC High School State Championship: VEX V5 Robotics Competition | Regional | nan |